Совместимость с частотой использования радиочастотного спектра в данной стране. В таблице на этой странице показано, где модемы SATEL в настоящее время сертифицированы. Если вы хотите использовать продукт, который в настоящее время не сертифицирован, свяжитесь с нами. Ваш дистрибьютор может уже находиться в процессе получения разрешения.
SATELLAR
XT 5R & XT 5RC | |
Australia | |
Austria | X |
Belgium | X |
Brazil | |
Bulgaria | X |
Canada | |
China | |
Croatia | X |
Cyprus | X |
Czech | X |
Denmark | X |
Estonia | X |
Finland | X |
France | X |
Germany | X |
Greece | X |
Hong Kong | |
Hungary | X |
Iceland | X |
India | Approval to be applied case-by-case |
Indonesia | |
Ireland | X |
Israel | |
Italy | X |
Japan | |
Kazakhstan | Approval to be applied case-by-case |
Korea | |
Latvia | X |
Lithuania | X |
Luxemburg | X |
Malaysia | |
Malta | X |
Mexico | |
Netherlands | X |
Norway | X |
Oman | |
Poland | X |
Portugal | X |
Peru | |
Romania | X |
Russia | X |
Saudi Arabia | Import license to all SATEL modems |
Singapore | |
Slovak Republic | X |
Slovenia | X |
South Africa | |
Spain | X |
Sweden | X |
Switzerland | X |
Thailand | |
Taiwan | Approval to be applied case-by-case |
Turkey | |
UAE | |
UK | X |
Ukraine | |
USA | |
Vietnam | |
Zambia |
SATEL-LP
LP24 | LP8 | LP9 | |
Australia | |||
Austria | |||
Belgium | X | X | |
Brazil | |||
Bulgaria | X | X | |
Canada | X | ||
China | |||
Croatia | X | X | |
Cyprus | X | X | |
Czech | X | X | |
Denmark | X | X | |
Estonia | X | X | |
Finland | X | X | |
France | X | X | |
Germany | X | X | |
Greece | X | X | |
Hong Kong | |||
Hungary | X | X | |
Iceland | X | X | |
India | Approval to be applied case-by-case | ||
Indonesia | |||
Ireland | X | X | |
Israel | |||
Italy | X | X | |
Japan | |||
Kazakhstan | Approval to be applied case-by-case | ||
Korea | |||
Latvia | X | X | |
Lithuania | X | X | |
Luxemburg | X | X | |
Malaysia | |||
Malta | X | X | |
Mexico | |||
Netherlands | X | X | |
Norway | X | X | |
Oman | |||
Poland | X | X | |
Portugal | X | X | |
Peru | |||
Romania | X | X | |
Russia | |||
Saudi Arabia | Import license to all SATEL modems | ||
Singapore | |||
Slovak Republic | X | X | |
Slovenia | X | X | |
South Africa | |||
Spain | X | X | |
Sweden | X | X | |
Switzerland | X | X | |
Thailand | |||
Taiwan | Approval to be applied case-by-case | ||
Turkey | |||
UAE | |||
UK | X | X | |
Ukraine | |||
USA | X | ||
Vietnam | |||
Zambia |
SATELLINE
3AS VHF | 3AS NMS | Epic DB, Epic NMS, Epic Pro DB |
EASy <420MHz |
EASy 403-473MHz |
EASy 869 | 1870E | EASy Pro | |
Australia | X | X | X | X | ||||
Austria | X | X | X | X | X | X | X | X |
Belgium | X | X | X | X | X | X | X | X |
Brazil | X | X | X | X | ||||
Bulgaria | X | X | X | X | X | X | X | X |
Canada | X | X | X | X | X | |||
China | X | |||||||
Croatia | X | X | X | X | X | X | X | |
Cyprus | X | X | X | X | X | X | X | X |
Czech | X | X | X | X | X | X | X | X |
Denmark | X | X | X | X | X | X | X | X |
Estonia | X | X | X | X | X | X | X | X |
Finland | X | X | X | X | X | X | X | X |
France | X | X | X | X | X | X | X | X |
Germany | X | X | X | X | X | X | X | X |
Greece | X | X | X | X | X | X | X | X |
Hong Kong | X | |||||||
Hungary | X | X | X | X | X | X | X | X |
Iceland | X | X | X | X | X | X | X | X |
India | Approval to be applied case-by-case | |||||||
Indonesia | X | X | X | |||||
Ireland | X | X | X | X | X | X | X | X |
Israel | X | X | X | |||||
Italy | X | X | X | X | X | X | X | X |
Japan | ||||||||
Kazakhstan | Approval to be applied case-by-case | |||||||
Korea | X | X | X | X | X | |||
Latvia | X | X | X | X | X | X | X | |
Lithuania | X | X | X | X | X | X | X | |
Luxemburg | X | X | X | X | X | X | ||
Malaysia | X | |||||||
Malta | X | X | X | X | X | |||
Mexico | X | X | X | X | X | |||
Netherlands | X | X | X | X | X | X | X | X |
Norway | X | X | X | X | X | X | X | X |
Oman | X | X | X | X | X | |||
Poland | X | X | X | X | X | X | X | X |
Portugal | X | X | X | X | X | X | X | X |
Peru | X | X | X | |||||
Romania | X | X | X | X | X | X | X | X |
Russia | X | X | X | X | X | X | ||
Saudi Arabia | Import license to all SATEL modems | |||||||
Singapore | X | X | ||||||
Slovak Republic | X | X | X | X | X | X | X | X |
Slovenia | X | X | X | X | X | X | X | X |
South Africa | X | X | X | X | X | |||
Spain | X | X | X | X | X | X | X | |
Sweden | X | X | X | X | X | X | X | X |
Switzerland | X | X | X | X | X | X | X | X |
Thailand | X | X | X | X | ||||
Taiwan | Approval to be applied case-by-case | |||||||
Turkey | X | X | X | X | X | |||
UAE | X | X | X | |||||
UK | X | X | X | X | X | X | X | X |
Ukraine | X | X | X | X | ||||
USA | X | X | X | X | X | |||
Vietnam | ||||||||
Zambia | X | X | X |
SATELLINE
EASy Proof <420 MHz | EASy Proof 403-473 MHz | Compact Proof <420 MHz | Compact Proof 403-473 MHz | Compact Proof 869 | 4Pro | |
Australia | X | X | ||||
Austria | X | X | X | X | X | |
Belgium | X | X | X | X | X | |
Brazil | X | X | ||||
Bulgaria | X | X | X | X | X | |
Canada | X | X | X | |||
China | ||||||
Croatia | X | X | X | X | X | |
Cyprus | X | X | X | X | X | |
Czech | X | X | X | X | X | |
Denmark | X | X | X | X | X | |
Estonia | X | X | X | X | X | |
Finland | X | X | X | |||
France | X | X | ||||
Germany | X | X | X | X | X | |
Greece | X | X | X | X | X | |
Hong Kong | ||||||
Hungary | X | X | X | X | X | |
Iceland | ||||||
India | Approval to be applied case-by-case | |||||
Indonesia | X | X | X | X | X | |
Ireland | X | X | X | X | X | |
Israel | X | X | X | X | X | |
Italy | X | X | X | X | X | |
Japan | ||||||
Kazakhstan | Approval to be applied case-by-case | |||||
Korea | ||||||
Latvia | X | X | ||||
Lithuania | X | X | ||||
Luxemburg | X | X | X | X | X | |
Malaysia | ||||||
Malta | X | X | X | X | X | |
Mexico | ||||||
Netherlands | X | X | X | X | X | |
Norway | X | X | X | X | X | |
Oman | X | X | X | X | ||
Poland | X | X | X | X | X | |
Portugal | X | X | X | X | X | |
Peru | ||||||
Romania | X | X | X | X | X | |
Russia | X | X | X | X | X | |
Saudi Arabia | Import license to all SATEL modems | |||||
Singapore | ||||||
Slovak Republic | X | X | X | X | X | |
Slovenia | X | X | X | X | X | |
South Africa | ||||||
Spain | X | X | X | X | X | |
Sweden | X | X | X | X | X | |
Switzerland | X | X | X | X | X | |
Thailand | ||||||
Taiwan | Approval to be applied case-by-case | |||||
Turkey | ||||||
UAE | ||||||
UK | X | X | X | X | X | |
Ukraine | ||||||
USA | X | X | X | |||
Vietnam | ||||||
Zambia |
MODULES
M3-TR3 | M3-TR4 | M3-TR8 | M3-TR1 <420 MHz | M3-TR1 403-473 MHz | M3-TR1 869 | |
Australia | X | X | X | |||
Austria | X | X | X | X | X | |
Belgium | X | X | X | X | X | X |
Brazil | X | X | ||||
Bulgaria | X | X | X | X | X | X |
Canada | X | X | X | |||
China | ||||||
Croatia | X | X | X | X | X | X |
Cyprus | X | X | X | X | X | X |
Czech | X | X | X | X | X | X |
Denmark | X | X | X | X | X | X |
Estonia | X | X | X | X | X | X |
Finland | X | X | X | X | X | X |
France | X | X | X | X | X | X |
Germany | X | X | X | X | X | X |
Greece | X | X | X | X | X | X |
Hong Kong | ||||||
Hungary | X | X | X | X | X | X |
Iceland | X | X | X | X | X | X |
India | Approval to be applied case-by-case | |||||
Indonesia | ||||||
Ireland | X | X | X | X | X | X |
Israel | X | |||||
Italy | X | X | X | X | X | X |
Japan | X | |||||
Kazakhstan | Approval to be applied case-by-case | |||||
Korea | X | X | X | |||
Latvia | X | X | X | X | X | |
Lithuania | X | X | X | X | X | |
Luxemburg | X | X | X | X | X | X |
Malaysia | ||||||
Malta | X | X | X | X | X | X |
Mexico | X | X | ||||
Netherlands | X | X | X | X | X | X |
Norway | X | X | X | X | X | X |
Oman | X | X | ||||
Poland | X | X | X | X | X | X |
Portugal | X | X | X | X | X | X |
Peru | X | |||||
Romania | X | X | X | X | X | X |
Russia | X | X | X | X | ||
Saudi Arabia | Import license to all SATEL modems | |||||
Singapore | X | X | ||||
Slovak Republic | X | X | X | X | X | X |
Slovenia | X | X | X | X | X | X |
South Africa | X | |||||
Spain | X | X | X | X | X | |
Sweden | X | X | X | X | X | X |
Switzerland | X | X | X | X | X | X |
Thailand | X | |||||
Taiwan | Approval to be applied case-by-case | |||||
Turkey | X | |||||
UAE | X | X | X | |||
UK | X | X | X | X | X | X |
Ukraine | X | X | ||||
USA | X | X | X | |||
Vietnam | ||||||
Zambia | X | X |